Notice is hereby given pursuant to Art 4 Sec 120 of the New York State Election Law that there is a GENERAL ELECTION to be held on Tuesday NOVEMBER 7, 2023 between the hours of 6:00 a.m. and 9 p.m. and the offices to vote on in Allegany County are as follows:
| Allegany to County ~ Candidates for 2023 November General Election | |
| Federal Offices ~ NONE | |
| None | |
| State Offices | |
| State Supreme Court Justice 8th Judicial District (5) | |
| County Offices | |
| District Attorney, County Clerk, Coroners | |
| Town Offices | |
| ALFRED | Supervisor, Justice, Council Member (2), Superintendent of Highways |
| ALLEN | Supervisor, Clerk/Tax Collector, Council Member (2), Superintendent of Highways |
| ALMA | Council Member (2), Council Member TFV (2) |
| ALMOND | Supervisor, Clerk/Tax Collector, Justice, Council Member (2) |
| AMITY | Supervisor, Clerk/Tax Collector, Council Member (2), Superintendent of Highways |
| ANDOVER | Supervisor TFV, Clerk/Tax Collector, Council Member (2), Superintendent of Highways |
| ANGELICA | Supervisor, Clerk/Tax Collector, Council Member (2), Superintendent of Highways |
| BELFAST | Supervisor, Justice, Council Member (2) |
| BIRDSALL | Supervisor, Council Member (2) |
| BOLIVAR | Supervisor, Council Member (2) |
| BURNS | Supervisor, Clerk/Tax Collector, Council Member (2), Superintendent of Highways |
| CANEADEA | Supervisor, Justice, Council Member (2) |
| CENTERVILLE | Supervisor, Clerk/Tax Collector, Justice, Council Member (2), Superintendent of Highways |
| CLARKSVILLE | Supervisor, Clerk/Tax Collector, Council Member (2) |
| CUBA | Supervisor, Council Member (2), Superintendent of Highways |
| FRIENDSHIP | Supervisor, Council Member (2), Council Member TFV (1), Superintendent of Highways TFV |
| GENESEE | Supervisor, Clerk/Tax Collecor, Justice, Council Member (2), Council Member TFV, Assessor, Superintendent of Highways |
| GRANGER | Supervisor, Clerk, Council Member (2), Superintendent of Highways, Tax Collector |
| GROVE | Supervisor, Clerk/Tax Collector, Council Member (2), Council Member TFV (1), Superintendent of Highways |
| HUME | Supervisor, Clerk/Tax Collector, Council Member (2), Superintendent of Highways |
| INDEPENDENCE | Supervisor, Clerk, Justice, Council Member (2), Superintendent of Highways, Tax Collector |
| NEW HUDSON | Supervisor, Clerk/Tax Collector, Justice, Council Member (2), Superintendent of Highways |
| RUSHFORD | Supervisor, Clerk/Tax Collector, Council Member (2), Superintendent of Highways |
| SCIO | Supervisor, Clerk, Justice, Council Member (2), Council Member TFV, Superintendent of Highways, Tax Collector |
| WARD | Supervisor, Clerk/Tax Collector, Council Member (2), Superintendent of Highways |
| WELLSVILLE | Supervisor, Clerk, Council Member (2), Superintendent of Highways, Tax Collector |
| WEST ALMOND | Supervisor, Clerk, Justice, Council Member (2), Tax Collector |
| WILLING | Council Member (2) |
| WIRT | Supervisor, Clerk/Tax Collector, Council Member (2), Council Member TFV, Superintendent of Highways |
| Village Offices | |
| ANDOVER VILLAGE | None |
| ANGELICA VILLAGE | Mayor, Trustee (2), Trustee TFV |
| WELLSVILLE VILLAGE | None |




