NOTICE OF CANDIDATES FOR THE GENERAL ELECTION IN ALLEGANY COUNTY
Notice is hereby given pursuant to Art 4 Sec 122 of the New York State Election Law that the following is a list of candidates with their residence for the GENERAL ELECTION to be held on Tuesday NOVEMBER 7, 2023 in ALLEGANY COUNTY.
Allegany to County | Candidates for 2023 November General Election | |
Federal Offices | ||
Position | Candidate | Parties |
None | ||
State Offices | ||
Position | Candidate | Parties |
None | ||
Proposal one | Removal of Small City School Districts From Special Constitutional Debt Limitation | |
Proposal two | Extending Sewage Project Debt Exclusion From Debt Limit | |
County Offices | ||
Position | Candidate | Parties |
District Attorney Vote for ONE | Ian M Jones | REP |
County Clerk Vote for ONE | Robert L Christman | REP |
Coroners Vote for FOUR | Maynard Baker | REP |
Dylan P. Foust | REP | |
Mark Rinker | REP | |
L.Herbert Williams | REP | |
Town Offices | ||
Position | Candidate | Parties |
ALFRED | ||
Supervisor Vote for ONE | Fion MacCrea | REP |
Justice Vote for ONE | Kenn Burdick | REP |
Council Member Vote for TWO | Brad T. Burdick | REP |
Jesse D. Szalc | REP | |
Super of Highways Vote for ONE | Robert L. Halsey | REP |
ALLEN | ||
Supervisor Vote for ONE | Erica Torrey | REP |
Clerk/Tax Collector Vote for ONE | Jame Vandewalker | Clerk for Allen |
Council Member Vote for TWO | Richard Hunt | REP |
Jeff Steadman | REP | |
Super of Highways Vote for ONE | Raymond Dennis | REP |
Allan Hennard | AH for Highway | |
Proposal one | Shall the office of Superintendent of Highways for the Town of Allen be changed from Elected to Appointed? | |
ALMA | ||
Council Member (4yr term) Vote for TWO | Bill Cox | DEM |
Paula A. Clayson | REP | |
Jerry Currier | REP | |
Michelle L. Dunbar | Dunbar for Council | |
Joshua Pye | Pye for Council | |
Council MemberTFV (2yr term) Vote for TWO | ||
ALMOND | ||
Supervisor Vote for ONE | Dan Hegarty | REP |
Joanne Freeland | CON | |
Clerk/Tax Collector Vote for ONE | Julie A. Phillips | REP |
Justice Vote for ONE | Dawn Wildrick-Cole | REP |
Council Member Vote for TWO | Danyelle O’Brien | REP |
Nathan Woodruff | REP/CON | |
AMITY | ||
Supervisor Vote for ONE | John Francisco | REP |
Clerk/Tax Collector Vote for ONE | Kristine S. Young | REP |
Council Member Vote for TWO | Dana L. Ross | DEM |
William C. Burton | REP | |
Mark Hand | REP | |
Super of Highways Vote for ONE | Bill Bigelow | REP |
ANDOVER | ||
Supervisor Vote for ONE | Stephen J. Martinelli | REP |
Clerk/Tax Collector Vote for ONE | Tasha Rossrucker | REP |
Council Member Vote for TWO | Heather M. Simon | DEM |
Joseph W. Kent | REP | |
Super of Highways Vote for ONE | James Frungillo | REP |
ANGELICA | ||
Supervisor Vote for ONE | Robert L. Jones | REP |
Clerk/Tax Collector Vote for ONE | Sharon A. Presutti | REP |
Council Member Vote for TWO | Elwyn C. Gordon | REP |
William C. Weaver | REP | |
Super of Highways Vote for ONE | Michael R. Trivisondoli | REP |
BELFAST | ||
Supervisor Vote for ONE | David W Cox | DEM |
Andrew Chamberlain | REP | |
Justice Vote for ONE | Dawn Young | REP |
Council Member Vote for TWO | Dixie L. Middaugh | DEM |
David Jennings | REP | |
Rick Smith | REP | |
BIRDSALL | ||
Supervisor Vote for ONE | Dale Slocum | REP |
Council Member Vote for TWO | Matt Broughton | DEM |
Samuel Nicoletta | REP | |
BOLIVAR | ||
Supervisor Vote for ONE | Ricky A Gould | DEM |
Council Member Vote for TWO | Alyn R. MacDonnell | REP |
BURNS | ||
Supervisor Vote for ONE | Dianne Freiner | REP |
Clerk/Tax Collector Vote for ONE | Stephanie Miller | REP |
Council Member Vote for TWO | Frank K. Karnes | REP |
Mike Smith | REP | |
Super of Highways Vote for ONE | Glenn Odell Jr. | DEM |
CANEADEA | ||
Supervisor Vote for ONE | Michel Cox | REP |
Justice Vote for ONE | Richard M. Buck | REP |
Council Member Vote for TWO | Kenneth J. Bates | REP |
Christopher Enders | REP | |
CENTERVILLE | ||
Supervisor Vote for ONE | Marc Bliss | REP |
Clerk/Tax Collector Vote for ONE | Barbara Covert | REP |
Justice Vote for ONE | Luke C. Heitzman | REP |
Council Member Vote for TWO | Max Hodnett | REP |
Ronald Pixley | REP | |
Super of Highways Vote for ONE | Kalab Armison | REP |
CLARKSVILLE | ||
Supervisor Vote for ONE | Ronald Truax | REP |
Clerk/Tax Collector Vote for ONE | Julie Jones | REP |
Council Member Vote for TWO | Richard Graves | REP |
Dennis Vespucci | REP | |
CUBA | ||
Supervisor Vote for ONE | Lee James | REP |
Council Member Vote for TWO | Melodie Farwell | REP |
Michael W. Mosgrove | REP | |
Super of Highways Vote for ONE | Chad Smith | REP |
FRIENDSHIP | ||
Supervisor Vote for ONE | Russell Hall | REP |
Council Member Vote for TWO | Carolyn Carney | REP |
Linda Mascho | REP | |
Council Member TFV (2yr term) Vtote for ONE | ||
Super of Highways Vote for ONE | George Ritter Jr. | REP |
GENESEE | ||
Supervisor Vote for ONE | Alexander Smith | REP |
Clerk/Tax Collector Vote for ONE | Rhonda Faulkner | REP |
Justice Vote for ONE | Robert Pritchard | REP |
Council Member (4yr term) Vote for TWO | Alyn E. Holcomb Jr. | REP |
Council Member TFV ( 2yr term) Vote for ONE | ||
Assessor Vote for TWO | Carol L. Palidar | REP |
Karen Reynolds | REP | |
Super of Highways Vote for ONE | Benjamin Reynolds | REP |
GRANGER | ||
Supervisor Vote for ONE | Tom Voss | REP |
Town Clerk Vote for ONE | Deborah White | REP |
Council Member Vote for TWO | Justin Bennett | REP |
Joshua James | REP | |
Super of Highways Vote for ONE | Kevin Slack | REP |
Tax Collector Vote for ONE | Carolyn Ricketts | REP |
GROVE | ||
Supervisor Vote for ONE | Jonathan Gorton | DEM |
Clerk/Tax Collector Vote for ONE | Susan D. Morris | REP |
Council Member Vote for TWO | Kelly Mann | DEM |
Michael L. Dieter | REP | |
Council Member TFV ( 2yr term) Vote for ONE | Kenneth DeRitter | REP |
Super of Highways Vote for ONE | Vernon Marble | REP |
HUME | ||
Supervisor Vote for ONE | Darlene Mason | REP |
Clerk/Tax Collector Vote for ONE | Dawn Bentley | REP |
Council Member Vote for TWO | Andrew Peet | REP |
Warren Smith | REP | |
Steve Thomas | Hume Neighbors | |
Super of Highways Vote for ONE | Kevin Peet | REP |
INDEPENDENCE | ||
Supervisor Vote for ONE | Jeri L. Reichman | DEM/REP |
Town Clerk | Jasmine Bledsoe | DEM/REP |
Justice Vote for ONE | James W. Ames | REP |
Council Member Vote for TWO | Thomas Bissett | REP |
William Meunier | REP | |
Super of Highways Vote for ONE | Scott Acomb | REP |
Tax Collector Vote for ONE | Jacqueline K. Moon | REP |
NEW HUDSON | ||
Supervisor Vote for ONE | Karen Perrigo | REP |
Clerk/Tax Collector Vote for ONE | Jill Loiacono | REP |
Justice Vote for ONE | Jeffrey I. Francis | REP |
Council Member Vote for TWO | Terry Moot | REP |
John W. Vattes | REP | |
Super of Highways Vote for ONE | Chris Santangelo | REP |
RUSHFORD | ||
Supervisor Vote for ONE | Charles Bliss | REP |
Clerk/Tax Collector Vote for ONE | Tracy Pastorious | REP |
Council Member Vote for TWO | Dennis Bliss | REP |
Randy Green | REP | |
Super of Highways Vote for ONE | William Westfall | REP |
SCIO | ||
Supervisor Vote for ONE | Alissa Ramsey | REP |
Town Clerk Vote for ONE | Jenifer Greenman | REP |
Justice Vote for ONE | James W. Ames | REP/Justice Party |
Council Member Vote for TWO | Cathy Farwell | DEM/REP |
Scott Lanphier | REP | |
Council Member TFV (2yr term) Vote for ONE | Michael S. Coats | REP |
Super of Highways Vote for ONE | Glenn “Skip” Nickerson | REP |
Tax Collector Vote for ONE | Corrine Glass | DEM/REP |
WARD | ||
Supervisor Vote for ONE | James M. Lucey | DEM |
Clerk/Tax Collector Vote for ONE | Sue N. Wlasniewski | REP |
Council Member Vote for TWO | Stephen H. Conderman | REP |
Ethan Lockwood | Lockwood Party | |
Super of Highways Vote for ONE | Ryan Tucker | REP |
WELLSVILLE | ||
Supervisor Vote for ONE | Shad Alsworth | REP |
Town Clerk Vote for ONE | Danielle Osgood | REP |
Council Member Vote for TWO | Nic Gunning | DEM/Highway |
Gregory Day | REP | |
Super of Highways Vote for ONE | Bradley W. Loucks | DEM/Highway |
Brian Smith | REP | |
Tax Collector Vote for ONE | Sally Boehl | REP |
WEST ALMOND | ||
Supervisor Vote for ONE | Trevor E. Burt | REP |
Justice Vote for ONE | REP | |
Council Member Vote for TWO | Alber C. Hall, Jr. | REP |
Craig Mattice | REP | |
Tax Collector | Jenna L. Kelley | REP |
WILLING | ||
Council Member Vote for TWO | Peter D. Havens | REP |
Gregory D. Howe | REP | |
WIRT | ||
Supervisor Vote for ONE | Larry Bedow | REP |
Clerk/Tax Collector Vote for ONE | Nicolette DeCsipkay | REP |
Council Member Vote for TWO | Rob Putnam | REP |
Michael E. Scott | REP | |
Council Member TFV (3yr term) Vote for ONE | Darla Ostrum | Darla for Wirt |
Super of Highways Vote for ONE | John Sheet | REP |
Village Offices | ||
Position | Candidate | Parties |
ANDOVER | ||
None | ||
ANGELICA | ||
Mayor | Rob Claypool | REP |
Trustee Vote for TWO | Todd Haggstrom | REP |
Robert Perry | REP | |
Trustee TFV (1yr term) Vote for ONE | Linda Cash | DEM |
WELLSVILLE | ||
None |