Pictured are District 3 winners Adam Cyr, Deb Root, and Dwight Fanton
Here is a story on the elections: https://wellsvillesun.com/a-new-legislature-elected-in-allegany-county/
Also, our live feed from Election night in Belmont: https://fb.watch/92dbhkjx_f/
State Supreme Court Justice 8th Judicial District (Vote for 4)
| ALLEGANY: reported: | 39 of 39 | 100.00% |
| Ballots: | 8,624 | |
|
| Grace M. Hanlon (DEM, REP, CON, WOR) | 6,925 | 26.18% |
| DEM | 1,468 | 5.55% |
| REP | 4,607 | 17.41% |
| CON | 651 | 2.46% |
| WOR | 199 | 0.75% |
| John B. Licata (DEM, REP, CON, WOR) | 6,534 | 24.70% |
| DEM | 1,288 | 4.87% |
| REP | 4,408 | 16.66% |
| CON | 658 | 2.49% |
| WOR | 180 | 0.68% |
| Frank Caruso (DEM, REP, CON) | 6,588 | 24.90% |
| DEM | 1,347 | 5.09% |
| REP | 4,503 | 17.02% |
| CON | 738 | 2.79% |
| Raymond W. Walter (DEM, REP, CON) | 6,367 | 24.07% |
| DEM | 1,312 | 4.96% |
| REP | 4,350 | 16.44% |
| CON | 705 | 2.66% |
| Write-in | 41 | 0.15% |
|
| Total | 26,455 | 100.00% |
|
|
County Court Judge (Vote for 1)
| ALLEGANY: reported: | 39 of 39 | 100.00% |
| Ballots: | 8,624 | |
|
| Thomas P. Brown (REP) | 6,968 | 99.71% |
| Write-in | 20 | 0.29% |
|
| Total | 6,988 | 100.00% |
|
|
County Treasurer (Vote for 1)
| ALLEGANY: reported: | 39 of 39 | 100.00% |
| Ballots: | 8,624 | |
|
| Terri L. Ross (REP) | 6,942 | 99.84% |
| Write-in | 11 | 0.16% |
|
| Total | 6,953 | 100.00% |
|
|
County Legislator (1st District) (Vote for 3)
| LD 1: reported: | 9 of 9 | 100.00% |
| Ballots: | 2,169 | |
|
| Brian S. Webb (DEM) | 330 | 6.24% |
| Philip Stockin (REP) | 1,360 | 25.70% |
| Bridgette A. Tojek (Peo) | 261 | 4.93% |
| Shane Enders (Pye) | 301 | 5.69% |
| Nic Gunning (DEM) | 259 | 4.90% |
| Jennifer Ricketts Swales (REP) | 1,434 | 27.10% |
| Kevin Fred Demick (REP) | 1,333 | 25.19% |
| Write-in | 13 | 0.25% |
|
| Total | 5,291 | 100.00% |
|
|
County Legislator (2nd District) (Vote for 3)
| LD 2: reported: | 8 of 8 | 100.00% |
| Ballots: | 1,609 | |
|
| John Ricci (REP) | 1,198 | 34.62% |
| Gretchen Hanchett (REP, Gre) | 1,176 | 33.99% |
| REP | 1,123 | 32.46% |
| Gre | 53 | 1.53% |
| Dwight Mike Healy (REP) | 1,059 | 30.61% |
| Write-in | 27 | 0.78% |
|
| Total | 3,460 | 100.00% |
|
|
County Legislator (3rd District) (Vote for 3)
| LD 3: reported: | 7 of 7 | 100.00% |
| Ballots: | 1,755 | |
|
| Debra A. Root (REP, CON) | 1,393 | 32.65% |
| REP | 1,200 | 28.13% |
| CON | 193 | 4.52% |
| Dwight R. Fanton (REP, CON) | 1,311 | 30.73% |
| REP | 1,118 | 26.21% |
| CON | 193 | 4.52% |
| Adam Cyr (REP, Sta) | 1,080 | 25.32% |
| REP | 1,049 | 24.59% |
| Sta | 31 | 0.73% |
| William G. Dibble, II (CON, Rou) | 476 | 11.16% |
| CON | 428 | 10.03% |
| Rou | 48 | 1.13% |
| Write-in | 6 | 0.14% |
|
| Total | 4,266 | 100.00% |
|
|
County Legislator (4th District) (Vote for 3)
| LD 4: reported: | 7 of 7 | 100.00% |
| Ballots: | 1,544 | |
|
| James Rumfelt (REP) | 1,053 | 29.80% |
| Kevin LaForge (Sta) | 615 | 17.41% |
| Gary Barnes (REP) | 910 | 25.76% |
| Steven Havey (REP) | 938 | 26.55% |
| Write-in | 17 | 0.48% |
|
| Total | 3,533 | 100.00% |
|
|
County Legislator (5th District) (Vote for 3)
| LD 5: reported: | 8 of 8 | 100.00% |
| Ballots: | 1,547 | |
|
| Ly A. Kesse (DEM, WOR) | 385 | 10.67% |
| DEM | 320 | 8.87% |
| WOR | 65 | 1.80% |
| Janice L. Burdick (REP) | 978 | 27.11% |
| Dustin Gordon (Smi) | 197 | 5.46% |
| William Brooke Harris (REP) | 973 | 26.97% |
| Philip B. Curran (REP, Cle) | 1,048 | 29.05% |
| REP | 1,004 | 27.83% |
| Cle | 44 | 1.22% |
| Write-in | 27 | 0.75% |
|
| Total | 3,608 | 100.00% |
|
|
Supervisor (Vote for 1)
| Town of Alfred: reported: | 2 of 2 | 100.00% |
| Ballots: | 449 | |
|
| Dan Acton (Let) | 242 | 100.00% |
| Write-in | 0 | 0.00% |
|
| Total | 242 | 100.00% |
|
|
Town Justice (Vote for 1)
| Town of Alfred: reported: | 2 of 2 | 100.00% |
| Ballots: | 449 | |
|
| Wende Bush (REP) | 328 | 100.00% |
| Write-in | 0 | 0.00% |
|
| Total | 328 | 100.00% |
|
|
Councilman (Vote for 2)
| Town of Alfred: reported: | 2 of 2 | 100.00% |
| Ballots: | 449 | |
|
| Kenn Burdick (REP) | 273 | 46.35% |
| Matthew Snyder (REP) | 306 | 51.95% |
| Write-in | 10 | 1.70% |
|
| Total | 589 | 100.00% |
|
|
Superintendent of Highways (Vote for 1)
| Town of Alfred: reported: | 2 of 2 | 100.00% |
| Ballots: | 449 | |
|
| Robert L. Halsey (REP) | 320 | 99.69% |
| Write-in | 1 | 0.31% |
|
| Total | 321 | 100.00% |
|
|
Supervisor (Vote for 1)
| Town of Allen: reported: | 1 of 1 | 100.00% |
| Ballots: | 148 | |
|
| Todd Krzeminski, Jr. (AAA) | 67 | 93.06% |
| Write-in | 5 | 6.94% |
|
| Total | 72 | 100.00% |
|
|
Town Clerk/ Tax Collector (Vote for 1)
| Town of Allen: reported: | 1 of 1 | 100.00% |
| Ballots: | 148 | |
|
| Jame VanDewalker (BBB) | 87 | 74.36% |
| Deb Payne (CCC) | 27 | 23.08% |
| Write-in | 3 | 2.56% |
|
| Total | 117 | 100.00% |
|
|
Councilman (Vote for 2)
| Town of Allen: reported: | 1 of 1 | 100.00% |
| Ballots: | 148 | |
|
| Dale Gelser (DEM) | 71 | 53.79% |
| Todd Krzeminski (AAA) | 59 | 44.70% |
| | |
| Write-in | 2 | 1.52% |
|
| Total | 132 | 100.00% |
|
|
Superintendent of Highways (Vote for 1)
| Town of Allen: reported: | 1 of 1 | 100.00% |
| Ballots: | 148 | |
|
| Mike Sherlock (REP) | 29 | 20.00% |
| Allan Hennard (CON) | 32 | 22.07% |
| Write-in | 84 | 57.93% |
|
| Total | 145 | 100.00% |
|
|
Supervisor (Vote for 1)
| Town of Alma: reported: | 1 of 1 | 100.00% |
| Ballots: | 220 | |
|
| Steve Dickerson, Sr. (REP) | 123 | 59.42% |
| Ronald R. Staedt, Jr. (Wit) | 19 | 9.18% |
| Shaun Taylor (Smi) | 65 | 31.40% |
| Write-in | 0 | 0.00% |
|
| Total | 207 | 100.00% |
|
|
Town Clerk/ Tax Collector (Vote for 1)
| Town of Alma: reported: | 1 of 1 | 100.00% |
| Ballots: | 220 | |
|
| Heather Trask (REP) | 113 | 54.85% |
| Michelle J. Staedt (CON, Smi) | 93 | 45.15% |
| CON | 67 | 32.52% |
| Smi | 26 | 12.62% |
| Write-in | 0 | 0.00% |
|
| Total | 206 | 100.00% |
|
|
Town Justice (Vote for 1)
| Town of Alma: reported: | 1 of 1 | 100.00% |
| Ballots: | 220 | |
|
| David R. Stilson (REP, CON) | 141 | 70.15% |
| REP | 113 | 56.22% |
| CON | 28 | 13.93% |
| Paula Clayson (Pat) | 59 | 29.35% |
| Write-in | 1 | 0.50% |
|
| Total | 201 | 100.00% |
|
|
Councilman (Vote for 2)
| Town of Alma: reported: | 1 of 1 | 100.00% |
| Ballots: | 220 | |
|
| Malena Dunham (REP) | 115 | 31.68% |
| Josh Pye (Apo) | 69 | 19.01% |
| Michelle L. Dunbar (Smi) | 63 | 17.36% |
| Arleigh Reynolds (REP) | 115 | 31.68% |
| Write-in | 1 | 0.28% |
|
| Total | 363 | 100.00% |
|
|
Superintendent of Highways (Vote for 1)
| Town of Alma: reported: | 1 of 1 | 100.00% |
| Ballots: | 220 | |
|
| Daniel Ford (REP, Pat) | 138 | 64.49% |
| REP | 130 | 60.75% |
| Pat | 8 | 3.74% |
| Ricky G. Smith (eee) | 76 | 35.51% |
| Write-in | 0 | 0.00% |
|
| Total | 214 | 100.00% |
|
|
Supervisor (Vote for 1)
| Town of Almond: reported: | 1 of 1 | 100.00% |
| Ballots: | 388 | |
|
| Charles E. Gaynor (DEM) | 95 | 25.82% |
| Daniel P. Hegarty (REP) | 273 | 74.18% |
| Write-in | 0 | 0.00% |
|
| Total | 368 | 100.00% |
|
|
Town Clerk/ Tax Collector (Vote for 1)
| Town of Almond: reported: | 1 of 1 | 100.00% |
| Ballots: | 388 | |
|
| Julie Phillips (REP) | 322 | 99.38% |
| Write-in | 2 | 0.62% |
|
| Total | 324 | 100.00% |
|
|
Town Justice (Vote for 1)
| Town of Almond: reported: | 1 of 1 | 100.00% |
| Ballots: | 388 | |
|
| Teresa L. Jaycox (REP) | 336 | 99.70% |
| Write-in | 1 | 0.30% |
|
| Total | 337 | 100.00% |
|
|
Councilman (Vote for 2)
| Town of Almond: reported: | 1 of 1 | 100.00% |
| Ballots: | 388 | |
|
| Jo-Anne Freeland (REP) | 224 | 32.23% |
| Debra Castle-Harvey (Tea) | 99 | 14.24% |
| Keith Stanley (DDD) | 157 | 22.59% |
| Bryan Snyder (REP) | 212 | 30.50% |
| Write-in | 3 | 0.43% |
|
| Total | 695 | 100.00% |
|
|
Supervisor (Vote for 1)
| Town of Amity: reported: | 2 of 2 | 100.00% |
| Ballots: | 455 | |
|
| John Francisco (REP) | 345 | 84.77% |
| Write-in | 62 | 15.23% |
|
| Total | 407 | 100.00% |
|
|
Councilman (Vote for 2)
| Town of Amity: reported: | 2 of 2 | 100.00% |
| Ballots: | 455 | |
|
| Joshua P. Brown (REP) | 329 | 52.39% |
| James F. Schneider, II (REP) | 295 | 46.97% |
| Write-in | 4 | 0.64% |
|
| Total | 628 | 100.00% |
|
|
Supervisor (Vote for 1)
| Town of Andover: reported: | 2 of 2 | 100.00% |
| Ballots: | 447 | |
|
| Gus Weber (REP) | 361 | 98.37% |
| Write-in | 6 | 1.63% |
|
| Total | 367 | 100.00% |
|
|
Town Justice (Vote for 1)
| Town of Andover: reported: | 2 of 2 | 100.00% |
| Ballots: | 447 | |
|
| James W. Ames (REP) | 364 | 99.73% |
| Write-in | 1 | 0.27% |
|
| Total | 365 | 100.00% |
|
|
Councilman (Vote for 2)
| Town of Andover: reported: | 2 of 2 | 100.00% |
| Ballots: | 447 | |
|
| Stephen Martinelli (DEM) | 95 | 13.01% |
| Mandi Joyce-Phelps (REP) | 365 | 50.00% |
| Matt Zengerle (REP) | 269 | 36.85% |
| Write-in | 1 | 0.14% |
|
| Total | 730 | 100.00% |
|
|
Village Mayor (Vote for 1)
| Village Andover: reported: | 1 of 1 | 100.00% |
| Ballots: | 272 | |
|
| David T. Truax (REP) | 141 | 55.29% |
| Write-in | 114 | 44.71% |
|
| Total | 255 | 100.00% |
|
|
Village Trustee (Vote for 2)
| Village Andover: reported: | 1 of 1 | 100.00% |
| Ballots: | 272 | |
|
| Robert W. Carter (REP) | 191 | 47.51% |
| Samantha Gavin (REP) | 197 | 49.00% |
| Write-in | 14 | 3.48% |
|
| Total | 402 | 100.00% |
|
|
Supervisor (Vote for 1)
| Town of Angelica: reported: | 2 of 2 | 100.00% |
| Ballots: | 398 | |
|
| Robert L. Jones (REP) | 265 | 99.25% |
| Write-in | 2 | 0.75% |
|
| Total | 267 | 100.00% |
|
|
Councilman (Vote for 2)
| Town of Angelica: reported: | 2 of 2 | 100.00% |
| Ballots: | 398 | |
|
| John Skip Hecker (REP) | 287 | 47.52% |
| Girard P. Kelly (REP) | 286 | 47.35% |
| Write-in | 31 | 5.13% |
|
| Total | 604 | 100.00% |
|
|
Superintendent of Highways (To Fill Vacancy) (Vote for 1)
| Town of Angelica: reported: | 2 of 2 | 100.00% |
| Ballots: | 398 | |
|
| Michael Trivisondoli (REP) | 197 | 52.53% |
| Write-in | 178 | 47.47% |
|
| Total | 375 | 100.00% |
|
|
Mayor (Vote for 1)
| Village Angelica: reported: | 1 of 1 | 100.00% |
| Ballots: | 230 | |
|
| Robert Claypool (REP) | 192 | 99.48% |
| Write-in | 1 | 0.52% |
|
| Total | 193 | 100.00% |
|
|
Village Justice (Vote for 1)
| Village Angelica: reported: | 1 of 1 | 100.00% |
| Ballots: | 230 | |
|
| | |
| Write-in | 2 | 100.00% |
|
| Total | 2 | 100.00% |
|
|
Village Trustee (Vote for 2)
| Village Angelica: reported: | 1 of 1 | 100.00% |
| Ballots: | 230 | |
|
| Todd Haggstrom (REP) | 184 | 48.55% |
| Robert Perry, Jr. (REP) | 195 | 51.45% |
| Write-in | 0 | 0.00% |
|
| Total | 379 | 100.00% |
|
|
Supervisor (Vote for 1)
| Town of Belfast: reported: | 1 of 1 | 100.00% |
| Ballots: | 434 | |
|
| David Cox (DEM) | 213 | 50.71% |
| David E. Jennings (REP) | 206 | 49.05% |
| Write-in | 1 | 0.24% |
|
| Total | 420 | 100.00% |
|
|
Town Clerk /Tax Collector (Vote for 1)
| Town of Belfast: reported: | 1 of 1 | 100.00% |
| Ballots: | 434 | |
|
| Gwen Ashford (DEM) | 73 | 17.38% |
| Patricia Oliver (REP) | 346 | 82.38% |
| Write-in | 1 | 0.24% |
|
| Total | 420 | 100.00% |
|
|
Councilman (Vote for 2)
| Town of Belfast: reported: | 1 of 1 | 100.00% |
| Ballots: | 434 | |
|
| Shelly Calanni (DEM) | 162 | 19.71% |
| Joshua Cole (REP) | 211 | 25.67% |
| Matt Kelley (DEM) | 203 | 24.70% |
| Michael L. Hillman (REP) | 245 | 29.81% |
| Write-in | 1 | 0.12% |
|
| Total | 822 | 100.00% |
|
|
Superintendent of Highways (Vote for 1)
| Town of Belfast: reported: | 1 of 1 | 100.00% |
| Ballots: | 434 | |
|
| Bob Kish (DEM) | 157 | 37.29% |
| James R. Ace, Jr. (REP) | 263 | 62.47% |
| Write-in | 1 | 0.24% |
|
| Total | 421 | 100.00% |
|
|
Supervisor (Vote for 1)
| Town of Birdsall: reported: | 1 of 1 | 100.00% |
| Ballots: | 66 | |
|
| Timothy Carr (REP) | 19 | 31.67% |
| Alex Person (Ope) | 24 | 40.00% |
| Write-in | 17 | 28.33% |
|
| Total | 60 | 100.00% |
|
|
Town Justice (Vote for 1)
| Town of Birdsall: reported: | 1 of 1 | 100.00% |
| Ballots: | 66 | |
|
| David Trickler (REP) | 39 | 69.64% |
| Write-in | 17 | 30.36% |
|
| Total | 56 | 100.00% |
|
|
Councilman (Vote for 2)
| Town of Birdsall: reported: | 1 of 1 | 100.00% |
| Ballots: | 66 | |
|
| David L. Butler (REP) | 40 | 35.40% |
| Heidi Willmart (CON) | 25 | 22.12% |
| Patricia Shultz (REP) | 37 | 32.74% |
| Write-in | 11 | 9.73% |
|
| Total | 113 | 100.00% |
|
|
Supervisor (Vote for 1)
| Town of Bolivar: reported: | 1 of 1 | 100.00% |
| Ballots: | 330 | |
|
| Rick Gould (DEM, REP) | 225 | 98.68% |
| DEM | 60 | 26.32% |
| REP | 165 | 72.37% |
| Write-in | 3 | 1.32% |
|
| Total | 228 | 100.00% |
|
|
Town Justice (Vote for 1)
| Town of Bolivar: reported: | 1 of 1 | 100.00% |
| Ballots: | 330 | |
|
| | |
| Write-in | 25 | 100.00% |
|
| Total | 25 | 100.00% |
|
|
Councilman (Vote for 2)
| Town of Bolivar: reported: | 1 of 1 | 100.00% |
| Ballots: | 330 | |
|
| Scott Duffney (REP) | 149 | 26.99% |
| Randy Iantorno (CON) | 183 | 33.15% |
| Terry Witter (Ski) | 49 | 8.88% |
| Bud Wittenburg (REP) | 158 | 28.62% |
| Write-in | 13 | 2.36% |
|
| Total | 552 | 100.00% |
|
|
Councilman (To Fill Vacancy) (Vote for 1)
| Town of Bolivar: reported: | 1 of 1 | 100.00% |
| Ballots: | 330 | |
|
| | |
| Write-in | 33 | 100.00% |
|
| Total | 33 | 100.00% |
|
|
Supervisor (Vote for 1)
| Town of Burns: reported: | 1 of 1 | 100.00% |
| Ballots: | 284 | |
|
| Dianne Freiner (REP) | 199 | 94.31% |
| Write-in | 12 | 5.69% |
|
| Total | 211 | 100.00% |
|
|
Town Clerk/ Tax Collector (Vote for 1)
| Town of Burns: reported: | 1 of 1 | 100.00% |
| Ballots: | 284 | |
|
| Stephanie K. Miller (REP) | 258 | 99.23% |
| Write-in | 2 | 0.77% |
|
| Total | 260 | 100.00% |
|
|
Town Justice (Vote for 1)
| Town of Burns: reported: | 1 of 1 | 100.00% |
| Ballots: | 284 | |
|
| David Trickler (REP) | 189 | 73.26% |
| Write-in | 69 | 26.74% |
|
| Total | 258 | 100.00% |
|
|
Councilman (Vote for 2)
| Town of Burns: reported: | 1 of 1 | 100.00% |
| Ballots: | 284 | |
|
| Fran Hoffman (DEM) | 113 | 24.84% |
| Jeramie F. Hurlbut (REP) | 212 | 46.59% |
| William A. Mammosser (REP) | 118 | 25.93% |
| Write-in | 12 | 2.64% |
|
| Total | 455 | 100.00% |
|
|
Superintendent of Highways (Vote for 1)
| Town of Burns: reported: | 1 of 1 | 100.00% |
| Ballots: | 284 | |
|
| Glenn Odell, Jr. (DEM) | 186 | 95.38% |
| Write-in | 9 | 4.62% |
|
| Total | 195 | 100.00% |
|
|
Supervisor (Vote for 1)
| Town of Caneadea: reported: | 2 of 2 | 100.00% |
| Ballots: | 363 | |
|
| Michel Cox (REP) | 291 | 99.66% |
| Write-in | 1 | 0.34% |
|
| Total | 292 | 100.00% |
|
|
Councilman (Vote for 2)
| Town of Caneadea: reported: | 2 of 2 | 100.00% |
| Ballots: | 363 | |
|
| Edward Brucato (REP) | 266 | 48.10% |
| Rebecca M. Crouch (REP) | 286 | 51.72% |
| Write-in | 1 | 0.18% |
|
| Total | 553 | 100.00% |
|
|
Supervisor (Vote for 1)
| Town of Centerville: reported: | 1 of 1 | 100.00% |
| Ballots: | 131 | |
|
| Marc Bliss (REP) | 111 | 98.23% |
| Write-in | 2 | 1.77% |
|
| Total | 113 | 100.00% |
|
|
Town Clerk/ Tax Collector (Vote for 1)
| Town of Centerville: reported: | 1 of 1 | 100.00% |
| Ballots: | 131 | |
|
| Barbara Covert (REP) | 119 | 100.00% |
| Write-in | 0 | 0.00% |
|
| Total | 119 | 100.00% |
|
|
Councilman (Vote for 2)
| Town of Centerville: reported: | 1 of 1 | 100.00% |
| Ballots: | 131 | |
|
| Jonathan Clayson (REP) | 103 | 48.36% |
| Michael L. Vosburg (REP) | 109 | 51.17% |
| Write-in | 1 | 0.47% |
|
| Total | 213 | 100.00% |
|
|
Superintendent of Highways (Vote for 1)
| Town of Centerville: reported: | 1 of 1 | 100.00% |
| Ballots: | 131 | |
|
| Kalab Armison (REP) | 117 | 100.00% |
| Write-in | 0 | 0.00% |
|
| Total | 117 | 100.00% |
|
|
Supervisor (Vote for 1)
| Town of Clarksville: reported: | 1 of 1 | 100.00% |
| Ballots: | 157 | |
|
| Ronald Truax (REP) | 142 | 100.00% |
| Write-in | 0 | 0.00% |
|
| Total | 142 | 100.00% |
|
|
Town Clerk/ Tax Collector (Vote for 1)
| Town of Clarksville: reported: | 1 of 1 | 100.00% |
| Ballots: | 157 | |
|
| Julie Jones (REP) | 137 | 97.86% |
| Write-in | 3 | 2.14% |
|
| Total | 140 | 100.00% |
|
|
Town Justice (Vote for 1)
| Town of Clarksville: reported: | 1 of 1 | 100.00% |
| Ballots: | 157 | |
|
| Gordon Maker (REP) | 142 | 100.00% |
| Write-in | 0 | 0.00% |
|
| Total | 142 | 100.00% |
|
|
Councilman (Vote for 2)
| Town of Clarksville: reported: | 1 of 1 | 100.00% |
| Ballots: | 157 | |
|
| Don B. Sturdevant, Jr. (REP) | 136 | 50.94% |
| Joe Tavano (REP) | 131 | 49.06% |
| Write-in | 0 | 0.00% |
|
| Total | 267 | 100.00% |
|
|
Town Clerk/ Tax Collector (Vote for 1)
| Town of Cuba: reported: | 2 of 2 | 100.00% |
| Ballots: | 513 | |
|
| Allesia Heslin (REP) | 426 | 99.77% |
| Write-in | 1 | 0.23% |
|
| Total | 427 | 100.00% |
|
|
Councilman (Vote for 2)
| Town of Cuba: reported: | 2 of 2 | 100.00% |
| Ballots: | 513 | |
|
| Michele A. Conklin (REP) | 393 | 51.31% |
| Jacob W. James (REP) | 367 | 47.91% |
| Write-in | 6 | 0.78% |
|
| Total | 766 | 100.00% |
|
|
Councilman (To Fill Vacancy) (Vote for 1)
| Town of Cuba: reported: | 2 of 2 | 100.00% |
| Ballots: | 513 | |
|
| Daniel E. McGraw, Jr. (DEM) | 232 | 98.72% |
| Write-in | 3 | 1.28% |
|
| Total | 235 | 100.00% |
|
|
Supervisor (Vote for 1)
| Town of Friendship: reported: | 1 of 1 | 100.00% |
| Ballots: | 299 | |
|
| Russell Hall (REP) | 236 | 98.74% |
| Write-in | 3 | 1.26% |
|
| Total | 239 | 100.00% |
|
|
Town Clerk/ Tax Collector (Vote for 1)
| Town of Friendship: reported: | 1 of 1 | 100.00% |
| Ballots: | 299 | |
|
| Patty Schurr (REP) | 230 | 90.91% |
| Write-in | 23 | 9.09% |
|
| Total | 253 | 100.00% |
|
|
Town Justice (Vote for 1)
| Town of Friendship: reported: | 1 of 1 | 100.00% |
| Ballots: | 299 | |
|
| J. Christain Lewis (REP) | 230 | 98.29% |
| Write-in | 4 | 1.71% |
|
| Total | 234 | 100.00% |
|
|
Councilman (Vote for 2)
| Town of Friendship: reported: | 1 of 1 | 100.00% |
| Ballots: | 299 | |
|
| Jill Hoopes (REP) | 231 | 51.33% |
| Stephen G. Ritter (REP) | 209 | 46.44% |
| Write-in | 10 | 2.22% |
|
| Total | 450 | 100.00% |
|
|
Superintendent of Highways (Vote for 1)
| Town of Friendship: reported: | 1 of 1 | 100.00% |
| Ballots: | 299 | |
|
| Mike Bidwell (REP) | 239 | 95.22% |
| Write-in | 12 | 4.78% |
|
| Total | 251 | 100.00% |
|
|
Supervisor (Vote for 1)
| Town of Genesee: reported: | 1 of 1 | 100.00% |
| Ballots: | 236 | |
|
| Alex Smith (REP) | 189 | 100.00% |
| Write-in | 0 | 0.00% |
|
| Total | 189 | 100.00% |
|
|
Councilman (Vote for 2)
| Town of Genesee: reported: | 1 of 1 | 100.00% |
| Ballots: | 236 | |
|
| Joshua Bluhm (REP) | 175 | 49.02% |
| Ed Miller (REP) | 181 | 50.70% |
| Write-in | 1 | 0.28% |
|
| Total | 357 | 100.00% |
|
|
Assessor (Vote for 1)
| Town of Genesee: reported: | 1 of 1 | 100.00% |
| Ballots: | 236 | |
|
| Jill J. Roulo (Hom) | 131 | 93.57% |
| Write-in | 9 | 6.43% |
|
| Total | 140 | 100.00% |
|
|
Supervisor (Vote for 1)
| Town of Granger: reported: | 1 of 1 | 100.00% |
| Ballots: | 136 | |
|
| Thomas Voss (REP) | 113 | 100.00% |
| Write-in | 0 | 0.00% |
|
| Total | 113 | 100.00% |
|
|
Town Clerk (Vote for 1)
| Town of Granger: reported: | 1 of 1 | 100.00% |
| Ballots: | 136 | |
|
| Deborah S. White (REP) | 111 | 99.11% |
| Write-in | 1 | 0.89% |
|
| Total | 112 | 100.00% |
|
|
Councilman (Vote for 2)
| Town of Granger: reported: | 1 of 1 | 100.00% |
| Ballots: | 136 | |
|
| Calvin L. Carmer (REP) | 105 | 49.07% |
| Zebulin Beardsley (REP) | 109 | 50.93% |
| Write-in | 0 | 0.00% |
|
| Total | 214 | 100.00% |
|
|
Superintendent of Highways (Vote for 1)
| Town of Granger: reported: | 1 of 1 | 100.00% |
| Ballots: | 136 | |
|
| Kevin J. Slack (REP) | 111 | 97.37% |
| Write-in | 3 | 2.63% |
|
| Total | 114 | 100.00% |
|
|
Tax Collector (Vote for 1)
| Town of Granger: reported: | 1 of 1 | 100.00% |
| Ballots: | 136 | |
|
| Carolyn Ricketts (REP) | 119 | 100.00% |
| Write-in | 0 | 0.00% |
|
| Total | 119 | 100.00% |
|
|
Supervisor (Vote for 1)
| Town of Grove: reported: | 1 of 1 | 100.00% |
| Ballots: | 136 | |
|
| Jonathan Gorton (DEM) | 77 | 98.72% |
| Write-in | 1 | 1.28% |
|
| Total | 78 | 100.00% |
|
|
Town Clerk/ Tax Collector (Vote for 1)
| Town of Grove: reported: | 1 of 1 | 100.00% |
| Ballots: | 136 | |
|
| Susan D. Morris (REP) | 119 | 100.00% |
| Write-in | 0 | 0.00% |
|
| Total | 119 | 100.00% |
|
|
Councilman (Vote for 2)
| Town of Grove: reported: | 1 of 1 | 100.00% |
| Ballots: | 136 | |
|
| Jesse W. Griffith (REP) | 110 | 48.67% |
| Kenneth J. DeRitter (REP) | 116 | 51.33% |
| Write-in | 0 | 0.00% |
|
| Total | 226 | 100.00% |
|
|
Superintendent of Highways (Vote for 1)
| Town of Grove: reported: | 1 of 1 | 100.00% |
| Ballots: | 136 | |
|
| Vernon Marble (REP) | 102 | 99.03% |
| Write-in | 1 | 0.97% |
|
| Total | 103 | 100.00% |
|
|
Supervisor (Vote for 1)
| Town of Hume: reported: | 1 of 1 | 100.00% |
| Ballots: | 407 | |
|
| Darlene M. Mason (REP) | 334 | 98.24% |
| Write-in | 6 | 1.76% |
|
| Total | 340 | 100.00% |
|
|
Town Clerk/ Tax Collector (Vote for 1)
| Town of Hume: reported: | 1 of 1 | 100.00% |
| Ballots: | 407 | |
|
| Dawn M. Bentley (REP) | 341 | 97.15% |
| Write-in | 10 | 2.85% |
|
| Total | 351 | 100.00% |
|
|
Town Justice (Vote for 1)
| Town of Hume: reported: | 1 of 1 | 100.00% |
| Ballots: | 407 | |
|
| Todd G. Smith (REP) | 355 | 99.44% |
| Write-in | 2 | 0.56% |
|
| Total | 357 | 100.00% |
|
|
Councilman (Vote for 2)
| Town of Hume: reported: | 1 of 1 | 100.00% |
| Ballots: | 407 | |
|
| Christopher L. Austin (REP) | 262 | 41.99% |
| Peter Hopkins (REP) | 343 | 54.97% |
| Write-in | 19 | 3.04% |
|
| Total | 624 | 100.00% |
|
|
Superintendent of Highways (Vote for 1)
| Town of Hume: reported: | 1 of 1 | 100.00% |
| Ballots: | 407 | |
|
| Kevin D. Peet (REP) | 369 | 98.66% |
| Write-in | 5 | 1.34% |
|
| Total | 374 | 100.00% |
|
|
Supervisor (Vote for 1)
| Town of Independence: reported: | 1 of 1 | 100.00% |
| Ballots: | 224 | |
|
| Jeri Reichman (DEM, REP) | 193 | 98.97% |
| DEM | 34 | 17.44% |
| REP | 159 | 81.54% |
| Write-in | 2 | 1.03% |
|
| Total | 195 | 100.00% |
|
|
Town Clerk (Vote for 1)
| Town of Independence: reported: | 1 of 1 | 100.00% |
| Ballots: | 224 | |
|
| Jasmine Bledsoe (DEM, REP) | 212 | 100.00% |
| DEM | 42 | 19.81% |
| REP | 170 | 80.19% |
| Write-in | 0 | 0.00% |
|
| Total | 212 | 100.00% |
|
|
Councilman (Vote for 2)
| Town of Independence: reported: | 1 of 1 | 100.00% |
| Ballots: | 224 | |
|
| Duane Brubaker (REP) | 177 | 52.37% |
| Kimberly R. Howe (REP) | 158 | 46.75% |
| Write-in | 3 | 0.89% |
|
| Total | 338 | 100.00% |
|
|
Superintendent of Highways (Vote for 1)
| Town of Independence: reported: | 1 of 1 | 100.00% |
| Ballots: | 224 | |
|
| Scott Acomb (DEM, REP) | 144 | 65.16% |
| DEM | 15 | 6.79% |
| REP | 129 | 58.37% |
| Rick Graves (Hea) | 77 | 34.84% |
| Write-in | 0 | 0.00% |
|
| Total | 221 | 100.00% |
|
|
Tax Collector (Vote for 1)
