Notice is hereby given pursuant to Art 4 Sec 120 of the New York State Election Law that there is a GENERAL ELECTION
to be held on Tuesday NOVEMBER 2, 2021 between the hours of 6:00 a.m. and 9 p.m. and the offices to vote on in
Allegany County are as follows:
| Allegany to County Positions for the 2021 November General Election | ||||
| Federal Offices ~ NONE | ||||
| State Offices | ||||
| State Supreme Court Justice 8th Judicial District (4) | ||||
| Proposal one, an amendment | Amending the apportionment and Redistricting Process | |||
| Proposal two, an amendment | Right to Clean Air, Clean Water, and a Healthful Environment | |||
| Proposal three, an amendment | Eliminating Ten-Day-Advance Voter Registration Requirement | |||
| Proposal four, an amendment | Authorizing No-Excuse Absentee Ballot Voting | |||
| Proposal five, an amendment | Increasing the Jurisdiction of the New York City Civil Court | |||
| County Offices | ||||
| Judge | Treasurer | |||
| ALL County Legislators – 3 in each District – Districts 1, 2, 3, 4 & 5 | ||||
| Town & Village Offices | ||||
| ALFRED | Supervisor, Justice, Councilman (2), Superintendent of Highways | |||
| ALLEN | Supervisor, Town Clerk/Tax Collector, Councilman (2), Superintendent of Highways | |||
| ALMA | Supervisor, Town Clerk/Tax Collector, Justice, Councilman (2), Superintendent of Highways | |||
| ALMOND | Supervisor, Town Clerk/Tax Collector, Justice, Councilman (2) | |||
| AMITY | Supervisor, Councilman (2) | |||
| ANDOVER | Supervisor, Justice, Councilman (2) | |||
| ANDOVER VILLAGE | Mayor, Trustee (2) | |||
| ANGELICA | Supervisor, Councilman (2), Superintendent of Highways TFV, Town proposition one | |||
| ANGELICA VILLAGE | Mayor, Justice, Trustee (2) | |||
| BELFAST | Supervisor, Town Clerk/Tax Collector, Councilman (2), Superintendent of Highways | |||
| BIRDSALL | Supervisor, Justice, Councilman (2) | |||
| BOLIVAR | Supervisor, Justice, Councilman (2), Councilman TFV | |||
| BURNS | Supervisor, Town Clerk/Tax Collector, Justice, Councilman (2), Superintendent of Highways | |||
| CANEADEA | Supervisor, Councilman (2) | |||
| CENTERVILLE | Supervisor, Town Clerk/Tax Collector, Councilman (2), Superintendent of Highways | |||
| CLARKSVILLE | Supervisor, Town Clerk/Tax Collector, Justice, Councilman (2) | |||
| CUBA | Town Clerk/Tax Collector, Councilman (2), Councilman TFV | |||
| FRIENDSHIP | Supervisor, Town Clerk/Tax Collector, Justice, Councilman (2), Superintendent of Highways | |||
| GENESEE | Supervisor, Councilman (2), Assessor | |||
| GRANGER | Supervisor, Town Clerk, Councilman (2), Superintendent of Highways, Tax Collector | |||
| GROVE | Supervisor, Town Clerk/Tax Collector, Councilman (2), Superintendent of Highways | |||
| HUME | Supervisor, Town Clerk/Tax Collector, Justice, Councilman (2), Superintendent of Highways | |||
| INDEPENDENCE | Supervisor, Town Clerk, Councilman (2), Superintendent of Highways, Tax Collector | |||
| NEW HUDSON | Supervisor, Town Clerk/Tax Collector, Councilman (2), Superintendent of Highways | |||
| RUSHFORD | Supervisor, Town Clerk/Tax Collector, Councilman (2), Superintendent of Highways | |||
| SCIO | Supervisor, Town Clerk, Justice, Councilman (2), Superintendent of Highways, Tax Collector | |||
| WARD | Supervisor, Town Clerk/Tax Collector, Justice, Councilman (2), Superintendent of Highways | |||
| WELLSVILLE | Justice, Councilman (2), Tax Collector TFV | |||
| WEST ALMOND | Supervisor, Town Clerk, Justice, Councilman (2), Tax Collector, Town Proposition One | |||
| WILLING | Supervisor, Town Clerk/Tax Collector, Justice, Councilman (2), Superintendent of Highways | |||
| WIRT | Supervisor, Town Clerk/Tax Collector, Justice, Superintendent of Highways |




