ALFRED, NY, January 9, 2023 – 901 Alfred State College students have earned dean’s list honors for their academic success during the fall 2022 semester.
84 students from Allegany County were named to the 2022 fall dean’s List.
Trevor | Abbey | Angelica |
Vanessa | Andrzejewski | Wellsville |
Brooke | Anspach | Canaseraga |
William | Ashbaugh | Andover |
Megan | Bailey | Wellsville |
Logan | Barber | Black Creek |
Noah | Bentley | Belfast |
Emma | Bower | Fillmore |
Alexia | Bowers | Andover |
Ava | Breuer | Fillmore |
Joshua | Buck | Houghton |
Lacie | Bulkley | Bolivar |
Ethan | Bump | Friendship |
Tristan | Burnell | Belmont |
Benjamin | Carstens | Alfred |
Noelle | Chamberlain | Belmont |
Toryn | Cline | Wellsville |
Abbigail | Coble | Angelica |
Megan | Coleman | Angelica |
Spencer | Cook | Andover |
Lucas | Cook | Cuba |
Dylan | Culver | Wellsville |
Joseph | Demick | Angelica |
Skylee | DeMun | Wellsville |
Hailee | Drake | Wellsville |
Gavin | Dwyer | Alfred Station |
Lauren | Fisher | Alfred |
Sarah | Francisco | Belmont |
Brayton | Frazier | Fillmore |
Payton | Fry | Cuba |
James | Fuller | Andover |
Sheldon | Gardner | Little Genesee |
Cameron | Gordon | Wellsville |
Madison | Graham | Andover |
Abigail | Grice | Andover |
Abigail | Heitzman | Bliss |
Conrad | Heitzman | Bliss |
Matthew | Hernandez | ALFRED |
Hector | Hernandez | Wellsville |
Jason | Hunt | Cuba |
Dominic | Incognito | Belfast |
Madison | Jones | Angelica |
Adyn | Kellogg | Cuba |
Dalton | Ketchner | Wellsville |
Cassandra | Kling | Wellsville |
Isabella | Lang | Alfred Station |
Caden | Larabee | Cuba |
John | Layfield | Wellsville |
Byron | Lema | Almond |
Michael | Lepore | Canaseraga |
Suzanne | Lewis | Friendship |
Baileigh | Loucks | Black Creek |
Stephen | Matthews | Andover |
Spencer | Mattison | Wellsville |
Erin | Mawn | Angelica |
Leah | McCormick | Andover |
Autumn | Michalski | Cuba |
Colton | Morgan | Belfast |
Chris | Mormino | Alfred |
Lucas | Moshier | Cuba |
Kaden | Moyer | Cuba |
Lauren | Neu | Cuba |
Alexander | Ordiway | Wellsville |
Bryce | Perry | Andover |
Holden | Perry | Andover |
Emma | Petrichick | Belmont |
Nathan | Pinney | Cuba |
Hayden | Rust | Houghton |
Stephen | Sader | Cuba |
Cody | Schneider | Belmont |
Maddox | Smith | Wellsville |
Lauren | Staba | Wellsville |
Elijah | Symeslatini | Almond |
Zachary | Tesson | Wellsville |
Trever | Thomas | Wellsville |
Seth | Tinder | Wellsville |
Catherine | Trescot | Bolivar |
Ethan | Treusdell | Belfast |
Benjamin | Weimer | Scio |
Chelsea | Whitesell | Andover |
Jazz | Widney | Wellsville |
Delaney | Wonderling | Wellsville |
Ethan | Wonderling | Wellsville |
Tristen | Woodruff | Scio |
Kayden | Zengerle | Andover |
Students must have completed at least 12 credit hours for the semester and earned a 3.5 grade point average (GPA) out of a possible 4.0, to qualify for the dean’s list.
Interim Vice President for Academic Affairs Craig Clark, PhD is pleased to see the success. “Our students are learning real world skills through our hands-on approach. Congratulations to all that have achieved this academic success and I encourage them to continue to excel in our classrooms and labs.”
The complete dean’s list is available online at www.AlfredState.edu/Deans-List.